Kasen has a cleaning devices such as a Ultra sonic cleaner and Electric furnace for maintenance of spinneret. long length spinneret for Nonwoven can be available in suitable condition. it also can be used for pre-heating before operation.
Model | KNUL-1000 | KNUL-3000 | KNUL-5000 |
---|---|---|---|
Tank capacity | 78L | 210L | 355L |
Inside dimensions(mm) | 1500×350×150 | 3500×400×150 | 5500×430×150 |
Outside dimensions(mm) | 2206×1091×1708 | 4206×1150×1708 | 6206×1171×1708 |
Weight | 800kg | about 1100kg | about 1700kg |
Heater capacity | 6.5kW | 17.5kW | 30kW |
Power source | AC200V Three phase | ||
Transducer speed | 0.72~7.2[m/min] | ||
Drain | Drain valve manually | ||
Preset temperature | Room temperature up to 60℃ | ||
Timer | Up to 6 hours | ||
Material | Cleaning bath:SUS304 / Body:SUS304 / Piping:SUS304 |
Kasen makes electric furnace corresponding to long scale nozzle. It can also be used for preheating.
Model | KNEF-1000 | KNEF-3000 | KNEF-5000 |
---|---|---|---|
Inside furnace(mm) | 300×300×1000 | 300×300×3000 | 300×300×5000 |
Outside dimensions(mm) | 1800×2095×2649 | 3800×2095×2649 | 5800×2095×2649 |
Control | P.I.D control | ||
Heater capacity | 30kW | 60kW | 96kW |
Temperature | MAX500℃ | ||
Power source | Three phase 380V | ||
Others | Furnace fan / Exhaust fan / Polymer trap / Cart |
Remaining polymers and contamination inside the capillary can be observed with a microscope.
Model | KNIDS-1900 |
---|---|
Test object | 1600mmM/B |
Outside dimensions(mm) | 2511W×517D×1427H |
Weight | 210kg |
Power source | 100V |
Manufacturer | SHODENSHA |
---|---|
Product | Video microscope with monitor |
Model | TG70TV-M |
Magnification | ✖25-✖150 |
Size of monitor | 8inch |
Manufacturer | SHODENSHA |
---|---|
Product | 2 screens video recorder display (USB support) |
Model | GRAV-1 |
format | JPEG BMP H.264 |
Data storage | USB (accessory) |
Operation | Mouse(accessory) |